| Field | Type | Description |
|---|---|---|
penColor | number | Pen color: 0x00 (black), 0x9D (dark gray), 0xC9 (light gray), 0xFE (white) |
penType | number | Pen type: 10 technical pen, 1 pressure pen, 11 marker pen, 14 calligraphy |
points | ElementDataAccessor<Point> | Sample points (EMR coordinates) |
pressures | ElementDataAccessor<number> | Pressure data (0..4096) |
eraseLineTrailNums | ElementDataAccessor<number> | Erase line data |
flagDraw | ElementDataAccessor<boolean> | Write flag |
markPenDirection | ElementDataAccessor<Point> | Marker pen direction |
recognPoints | ElementDataAccessor<RecognData> | Recognition point data. Can be used with MyScript and other recognition libraries to generate corresponding text (pixel coordinates) |
points/pressures/eraseLineTrailNums/flagDraw/markPenDirection/recognPoints are all ElementDataAccessor accessor objects, not full arrays. Fetch data asynchronously via size()/get()/getRange() to avoid JS memory issues caused by transferring large point sets at once.